1660 MADISON AVENUE
Manhattan · ZIP 10029 · BIN 1085255 · East Harlem (South) · On record since Apr 3, 1998 · Built 1974
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Jun 10, 2008 | 63 | B | CLOSED | Sep 19, 2008 |
Manhattan · ZIP 10029 · BIN 1085255 · East Harlem (South) · On record since Apr 3, 1998 · Built 1974
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Jun 10, 2008 | 63 | B | CLOSED | Sep 19, 2008 |
Buildings violation(s) served |
| Mar 12, 2008 | 63 | B | CLOSED | Apr 18, 2008 | No violation warranted for complaint at time of inspection |
| Feb 18, 2008 | 63 | B | CLOSED | Mar 13, 2008 | No violation warranted for complaint at time of inspection |
| Aug 2, 2006 | 63 | B | CLOSED | Aug 11, 2006 | No violation warranted for complaint at time of inspection |
| Jun 15, 2006 | 31 | C | CLOSED | Jun 30, 2006 | Inspector unable to gain access - 2nd attempt |
| Sep 27, 2005 | 37 | A | CLOSED | Sep 27, 2005 | No violation warranted for complaint at time of inspection |
| May 27, 2005 | 63 | B | CLOSED | Jun 13, 2005 | Please see complaint number |
| May 26, 2005 | 63 | B | CLOSED | Jun 13, 2005 | No violation warranted for complaint at time of inspection |
| Apr 1, 2005 | 63 | B | CLOSED | Apr 15, 2005 | No violation warranted for complaint at time of inspection |
| Jan 17, 2004 | 04 | B | CLOSED | Jan 21, 2004 | Complaint referred to department of transportation (dot) |
| May 7, 2001 | 10 | A | CLOSED | May 7, 2001 | No violation warranted for complaint at time of inspection |
| Feb 14, 2000 | 32 | C | CLOSED | Mar 13, 2000 | No violation warranted for complaint at time of inspection |
| Jan 7, 2000 | 66 | B | CLOSED | Jan 20, 2000 | No violation warranted for complaint at time of inspection |
| Dec 1, 1999 | 32 | C | CLOSED | Dec 10, 1999 | No violation warranted for complaint at time of inspection |
| Nov 23, 1999 | 31 | C | CLOSED | Dec 1, 1999 | No violation warranted for complaint at time of inspection |
| Apr 3, 1998 | 63 | B | CLOSED | May 28, 1999 | Complaint resolved by periodic inspection |
Buildings violation(s) served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
Please see complaint number
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Complaint referred to department of transportation (dot)
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Complaint resolved by periodic inspection