6812 YELLOWSTONE BOULEVARD
Queens · ZIP 11375 · BIN 4051279 · Forest Hills · On record since Jul 7, 1992 · Built 1941
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Sep 25, 2010 | 63 | B | CLOSED | Oct 28, 2010 |
Queens · ZIP 11375 · BIN 4051279 · Forest Hills · On record since Jul 7, 1992 · Built 1941
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Sep 25, 2010 | 63 | B | CLOSED | Oct 28, 2010 |
Please see complaint number |
| Sep 8, 2010 | 63 | B | CLOSED | Sep 21, 2010 | Buildings violation(s) served |
| Jul 13, 2010 | 77 | C | CLOSED | Jul 15, 2010 | No violation warranted for complaint at time of inspection |
| Apr 13, 2010 | 63 | B | CLOSED | Apr 29, 2010 | No violation warranted for complaint at time of inspection |
| Nov 20, 2009 | 63 | B | CLOSED | Dec 3, 2009 | No violation warranted for complaint at time of inspection |
| Nov 19, 2009 | 63 | B | CLOSED | Dec 3, 2009 | Please see complaint number |
| Nov 16, 2009 | 63 | B | CLOSED | Dec 3, 2009 | Please see complaint number |
| Nov 16, 2009 | 63 | B | CLOSED | Dec 3, 2009 | Please see complaint number |
| Nov 13, 2009 | 63 | B | CLOSED | Dec 3, 2009 | Please see complaint number |
| Sep 23, 2009 | 23 | B | CLOSED | Oct 7, 2009 | No violation warranted for complaint at time of inspection |
| Apr 10, 2009 | 23 | B | CLOSED | Apr 22, 2009 | No violation warranted for complaint at time of inspection |
| Mar 3, 2009 | 88 | B | CLOSED | Mar 18, 2009 | No violation warranted for complaint at time of inspection |
| Mar 3, 2009 | 23 | B | CLOSED | Mar 30, 2009 | No violation warranted for complaint at time of inspection |
| Feb 24, 2009 | 45 | B | CLOSED | Apr 27, 2009 | Inspector unable to gain access - 2nd attempt |
| Jan 27, 2009 | 23 | B | CLOSED | Feb 9, 2009 | Ecb & buildings violations served |
| Jan 27, 2009 | 63 | B | CLOSED | Feb 6, 2009 | No violation warranted for complaint at time of inspection |
| Jan 24, 2009 | 23 | B | CLOSED | Feb 9, 2009 | Ecb & buildings violations served |
| Dec 26, 2008 | 23 | B | CLOSED | Feb 9, 2009 | Please see complaint number |
| Dec 17, 2008 | 23 | B | CLOSED | Dec 29, 2008 | Buildings violation(s) served |
| Dec 11, 2008 | 63 | B | CLOSED | Dec 29, 2008 | No violation warranted for complaint at time of inspection |
| Dec 4, 2008 | 73 | C | CLOSED | Dec 4, 2008 | Ecb & buildings violations served |
| Dec 4, 2008 | 73 | C | CLOSED | Dec 4, 2008 | Ecb & buildings violations served |
| Dec 4, 2008 | 73 | C | CLOSED | Dec 4, 2008 | Ecb & buildings violations served |
| Dec 4, 2008 | 73 | C | CLOSED | Dec 4, 2008 | Ecb & buildings violations served |
| Nov 26, 2008 | 58 | B | CLOSED | Dec 18, 2008 | Buildings violation(s) served |
| Nov 17, 2008 | 62 | A | CLOSED | Nov 18, 2008 | Buildings violation(s) served |
| Nov 17, 2008 | 23 | B | CLOSED | Dec 29, 2008 | Buildings violation(s) served |
| Nov 6, 2008 | 58 | B | CLOSED | Dec 18, 2008 | Buildings violation(s) served |
| Oct 24, 2008 | 73 | C | CLOSED | Oct 24, 2008 | No violation warranted for complaint at time of inspection |
| Oct 18, 2008 | 04 | B | CLOSED | Oct 19, 2008 | No violation warranted for complaint at time of inspection |
| Sep 12, 2008 | 63 | B | CLOSED | Oct 21, 2008 | Please see complaint number |
| Sep 12, 2008 | 63 | B | CLOSED | Oct 21, 2008 | Buildings violation(s) served |
| Jun 12, 2008 | 37 | A | CLOSED | Jun 18, 2008 | No violation warranted for complaint at time of inspection |
| May 26, 2008 | 73 | C | CLOSED | Jun 9, 2008 | Ecb & buildings violations served |
| Apr 30, 2008 | 10 | A | CLOSED | Apr 30, 2008 | No violation warranted for complaint at time of inspection |
| Mar 12, 2008 | 63 | B | CLOSED | Mar 19, 2008 | No violation warranted for complaint at time of inspection |
| Jan 23, 2008 | 23 | B | CLOSED | Mar 26, 2008 | No violation warranted for complaint at time of inspection |
| Jan 22, 2008 | 67 | A | CLOSED | Dec 2, 2009 | Please see complaint number |
| Jan 7, 2008 | 30 | A | CLOSED | Jan 15, 2008 | No violation warranted for complaint at time of inspection |
| Jan 2, 2008 | 05 | B | CLOSED | Jan 15, 2008 | No violation warranted for complaint at time of inspection |
| Dec 14, 2007 | 23 | B | CLOSED | Jan 2, 2008 | Ecb & buildings violations served |
| Oct 15, 2007 | 63 | B | CLOSED | Dec 6, 2007 | Buildings violation(s) served |
| Aug 12, 2007 | 63 | B | CLOSED | Sep 26, 2007 | Please see complaint number |
| Aug 10, 2007 | 63 | B | CLOSED | Sep 26, 2007 | Please see complaint number |
| Aug 9, 2007 | 63 | B | CLOSED | Sep 26, 2007 | Buildings violation(s) served |
| Jul 18, 2007 | 73 | C | CLOSED | Jul 18, 2007 | Buildings violation(s) served |
| Mar 27, 2007 | 73 | C | CLOSED | Mar 27, 2007 | Buildings violation(s) served |
| Feb 21, 2007 | 73 | C | CLOSED | Mar 1, 2007 | Ecb & buildings violations served |
| Jan 8, 2007 | 30 | A | CLOSED | Jan 12, 2007 | No violation warranted for complaint at time of inspection |
| Dec 11, 2006 | 63 | B | CLOSED | Dec 21, 2006 | No violation warranted for complaint at time of inspection |
Please see complaint number
Buildings violation(s) served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Please see complaint number
Please see complaint number
Please see complaint number
Please see complaint number
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
Ecb & buildings violations served
No violation warranted for complaint at time of inspection
Ecb & buildings violations served
Please see complaint number
Buildings violation(s) served
No violation warranted for complaint at time of inspection
Ecb & buildings violations served
Ecb & buildings violations served
Ecb & buildings violations served
Ecb & buildings violations served
Buildings violation(s) served
Buildings violation(s) served
Buildings violation(s) served
Buildings violation(s) served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Please see complaint number
Buildings violation(s) served
No violation warranted for complaint at time of inspection
Ecb & buildings violations served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Please see complaint number
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Ecb & buildings violations served
Buildings violation(s) served
Please see complaint number
Please see complaint number
Buildings violation(s) served
Buildings violation(s) served
Buildings violation(s) served
Ecb & buildings violations served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection