12606 QUEENS BOULEVARD
Queens · ZIP 11415 · BIN 4206486 · Kew Gardens · On record since Oct 2, 1990 · Built 1960
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Oct 25, 2024 | 85 | C | CLOSED | Mar 15, 2025 |
Queens · ZIP 11415 · BIN 4206486 · Kew Gardens · On record since Oct 2, 1990 · Built 1960
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Oct 25, 2024 | 85 | C | CLOSED | Mar 15, 2025 |
No violation warranted for complaint at time of inspection |
| Aug 23, 2022 | 6M | C | CLOSED | Sep 14, 2022 | No violation warranted for complaint at time of inspection |
| Aug 17, 2022 | 6M | C | CLOSED | Sep 30, 2022 | Ecb violation served |
| Jul 3, 2021 | 7J | B | CLOSED | Jul 5, 2021 | No violation warranted for complaint at time of inspection |
| Apr 18, 2021 | 6M | C | CLOSED | Jun 1, 2021 | No violation warranted for complaint at time of inspection |
| Sep 2, 2020 | 91 | A | CLOSED | Sep 2, 2020 | No violation warranted for complaint at time of inspection |
| Jun 16, 2020 | 2N | C | CLOSED | Jun 16, 2020 | No violation warranted for complaint at time of inspection |
| Oct 29, 2019 | 58 | B | CLOSED | Nov 12, 2019 | No violation warranted for complaint at time of inspection |
| Jul 2, 2019 | 7G | D | CLOSED | Jul 11, 2019 | Stop work order fully rescinded n |
| May 2, 2019 | 83 | B | CLOSED | May 2, 2019 | Ecb violation served |
| Aug 14, 2018 | 4B | B | CLOSED | Sep 6, 2018 | No violation warranted for complaint at time of inspection |
| Jul 11, 2018 | 04 | B | CLOSED | Jul 17, 2018 | No violation warranted for complaint at time of inspection |
| May 24, 2017 | 23 | B | CLOSED | Jun 8, 2017 | Stop work order fully rescinded n |
| Dec 30, 2016 | 30 | A | CLOSED | Dec 30, 2016 | Ecb violation served |
| Jun 3, 2016 | 4B | B | CLOSED | Jun 24, 2016 | No violation warranted for complaint at time of inspection |
| Feb 25, 2016 | 23 | B | CLOSED | Feb 26, 2016 | No violation warranted for complaint at time of inspection |
| Jan 14, 2016 | 1Z | D | CLOSED | Jan 14, 2016 | Ecb violation served |
| Nov 17, 2015 | 05 | B | CLOSED | Aug 29, 2016 | No violation warranted for complaint at time of inspection |
| Nov 17, 2015 | 37 | A | CLOSED | Nov 20, 2015 | No violation warranted for complaint at time of inspection |
| Nov 17, 2015 | 06 | B | CLOSED | Oct 25, 2016 | No violation warranted for complaint at time of inspection |
| Nov 16, 2015 | 05 | B | CLOSED | Aug 29, 2016 | No violation warranted for complaint at time of inspection |
| Nov 12, 2015 | 63 | B | CLOSED | Apr 6, 2016 | Ecb violation served |
| Jan 22, 2015 | 30 | A | CLOSED | Jan 23, 2015 | No violation warranted for complaint at time of inspection |
| Jul 6, 2014 | 23 | B | CLOSED | Jul 8, 2014 | No violation warranted for complaint at time of inspection |
| Nov 23, 2013 | 23 | B | CLOSED | Dec 3, 2013 | No violation warranted for complaint at time of inspection |
| Nov 12, 2013 | 23 | B | CLOSED | Nov 13, 2013 | Complaint unsubstantiated based on department records |
| Nov 8, 2013 | 4B | B | CLOSED | Nov 27, 2013 | No violation warranted for complaint at time of inspection |
| Nov 1, 2013 | 4B | B | CLOSED | Nov 13, 2013 | No violation warranted for complaint at time of inspection |
| Oct 8, 2013 | 4B | B | CLOSED | Oct 31, 2013 | Ecb & buildings violations served |
| Aug 22, 2013 | 4F | D | CLOSED | Aug 22, 2013 | Ecb violation served |
| Aug 9, 2013 | 05 | B | CLOSED | Dec 16, 2013 | Stop work order fully rescinded n |
| Apr 10, 2013 | 4B | B | CLOSED | May 6, 2013 | No violation warranted for complaint at time of inspection |
| Sep 26, 2012 | 73 | C | CLOSED | Jan 25, 2013 | No violation warranted for complaint at time of inspection |
| Jan 27, 2012 | 30 | A | CLOSED | Jan 30, 2012 | Buildings violation(s) served |
| Dec 29, 2011 | 4B | B | CLOSED | Jan 10, 2012 | No violation warranted for complaint at time of inspection |
| Apr 15, 2011 | 4B | B | CLOSED | May 9, 2011 | No violation warranted for complaint at time of inspection |
| Feb 4, 2011 | 4B | B | CLOSED | Feb 10, 2011 | No violation warranted for complaint at time of inspection |
| Feb 4, 2011 | 4B | B | CLOSED | Feb 10, 2011 | No violation warranted for complaint at time of inspection |
| Dec 1, 2010 | 59 | B | CLOSED | Dec 13, 2010 | No violation warranted for complaint at time of inspection |
| Jun 29, 2010 | 59 | B | CLOSED | Jul 8, 2010 | No violation warranted for complaint at time of inspection |
| Jun 17, 2009 | 30 | A | CLOSED | Jun 18, 2009 | No violation warranted for complaint at time of inspection |
| Feb 20, 2009 | 83 | B | CLOSED | Mar 6, 2009 | No violation warranted for complaint at time of inspection |
| Jan 29, 2009 | 83 | B | CLOSED | Feb 20, 2009 | No violation warranted for complaint at time of inspection |
| Oct 8, 2008 | 83 | B | CLOSED | Nov 7, 2008 | Ecb & buildings violations served |
| Jul 25, 2006 | 49 | C | CLOSED | Mar 2, 2011 | No violation warranted for complaint at time of inspection |
| Jun 8, 2004 | 53 | D | CLOSED | Mar 21, 2005 | No violation warranted for complaint at time of inspection |
| Jul 1, 2003 | 45 | B | CLOSED | Dec 3, 2003 | No violation warranted for complaint at time of inspection |
| Apr 7, 2003 | 45 | B | CLOSED | Jun 11, 2003 | No violation warranted for complaint at time of inspection |
| Feb 5, 2003 | 63 | B | CLOSED | Apr 29, 2003 | Buildings violation(s) served |
| Nov 22, 2002 | 45 | B | CLOSED | Jan 23, 2003 | Ecb & buildings violations served |
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Ecb violation served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Stop work order fully rescinded n
Ecb violation served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Stop work order fully rescinded n
Ecb violation served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Ecb violation served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Ecb violation served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Complaint unsubstantiated based on department records
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Ecb & buildings violations served
Ecb violation served
Stop work order fully rescinded n
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Buildings violation(s) served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Ecb & buildings violations served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Buildings violation(s) served
Ecb & buildings violations served