557 ROCKLAND AV
Staten Island · ZIP 10314 · BIN 5113197 · Todt Hill-Emerson Hill-Lighthouse Hill-Manor Heights · On record since Jan 3, 1989 · Built 1930
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Jun 22, 2001 | 76 | A | CLOSED | May 18, 2009 |
Staten Island · ZIP 10314 · BIN 5113197 · Todt Hill-Emerson Hill-Lighthouse Hill-Manor Heights · On record since Jan 3, 1989 · Built 1930
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Jun 22, 2001 | 76 | A | CLOSED | May 18, 2009 |
Stop work order fully rescinded n |
| Apr 29, 1999 | 73 | C | CLOSED | May 4, 1999 | No violation warranted for complaint at time of inspection |
| Feb 18, 1999 | 32 | C | CLOSED | Mar 29, 1999 | Insufficient information/unable to locate address |
| Feb 18, 1999 | 05 | B | CLOSED | Mar 29, 1999 | Insufficient information/unable to locate address |
| Jul 7, 1998 | 73 | C | CLOSED | Jul 29, 1998 | No violation warranted for complaint at time of inspection |
| Sep 24, 1997 | 55 | D | CLOSED | Feb 11, 1998 | Complaint unsubstantiated based on department records |
| Apr 12, 1994 | 73 | C | CLOSED | Apr 18, 1994 | Buildings violation(s) prepared & attempt to serve will be made |
| Apr 12, 1994 | 73 | C | CLOSED | Apr 18, 1994 | Buildings violation(s) prepared & attempt to serve will be made |
| Feb 5, 1992 | 46 | B | CLOSED | Feb 27, 1992 | No violation warranted for complaint at time of inspection |
| Dec 18, 1990 | 73 | C | CLOSED | Apr 5, 1991 | Complaint unsubstantiated based on department records |
| Sep 18, 1990 | 32 | C | CLOSED | Oct 23, 1990 | No violation warranted for complaint at time of inspection |
| Jun 25, 1990 | 05 | B | CLOSED | Jul 13, 1990 | Insufficient information/unable to locate address |
| Mar 30, 1990 | 28 | A | CLOSED | Sep 20, 1990 | Complaint unsubstantiated based on department records |
| Oct 16, 1989 | 52 | B | CLOSED | Apr 16, 1990 | Buildings violation(s) prepared & attempt to serve will be made |
| Mar 14, 1989 | 99 | D | CLOSED | Mar 24, 1989 | Buildings violation(s) served |
| Mar 14, 1989 | 46 | B | CLOSED | Mar 23, 1989 | Buildings violation(s) served |
| Jan 27, 1989 | 46 | B | CLOSED | Feb 22, 1989 | Buildings violation(s) & criminal court summons served |
| Jan 3, 1989 | 99 | D | CLOSED | Jan 10, 1989 | No violation warranted for complaint at time of inspection |
Stop work order fully rescinded n
No violation warranted for complaint at time of inspection
Insufficient information/unable to locate address
Insufficient information/unable to locate address
No violation warranted for complaint at time of inspection
Complaint unsubstantiated based on department records
Buildings violation(s) prepared & attempt to serve will be made
Buildings violation(s) prepared & attempt to serve will be made
No violation warranted for complaint at time of inspection
Complaint unsubstantiated based on department records
No violation warranted for complaint at time of inspection
Insufficient information/unable to locate address
Complaint unsubstantiated based on department records
Buildings violation(s) prepared & attempt to serve will be made
Buildings violation(s) served
Buildings violation(s) served
Buildings violation(s) & criminal court summons served
No violation warranted for complaint at time of inspection